<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Terry Flew</title>
	<atom:link href="http://terryflew.com/feed" rel="self" type="application/rss+xml" />
	<link>http://terryflew.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Dec 2011 05:20:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary></itunes:summary>
	<itunes:author>Terry Flew</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://terryflew.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle></itunes:subtitle>
	<image>
		<title>Terry Flew</title>
		<url>http://terryflew.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://terryflew.com</link>
	</image>
		<item>
		<title>Creative Suburbia: The Australian Case</title>
		<link>http://terryflew.com/2011/12/creative-suburbia-the-australian-case.html</link>
		<comments>http://terryflew.com/2011/12/creative-suburbia-the-australian-case.html#comments</comments>
		<pubDate>Wed, 28 Dec 2011 05:20:06 +0000</pubDate>
		<dc:creator>tflew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[creative cities]]></category>
		<category><![CDATA[creative industries]]></category>
		<category><![CDATA[creative suburbia]]></category>
		<category><![CDATA[cultural geography]]></category>
		<category><![CDATA[cultural policy]]></category>
		<category><![CDATA[suburbs]]></category>
		<category><![CDATA[urban cultural policy]]></category>

		<guid isPermaLink="false">http://terryflew.com/?p=819</guid>
		<description><![CDATA[My paper &#8220;Creative suburbia: Rethinking urban cultural policy- the Australian case&#8221; will be published in the Intenrational Journal of Cultural Studies in 2012, but a pre-publication copy can be accessed here. The abstract for the paper is below: This article considers the question of whether creative workers demonstrate a preference for inner cities or suburbs, [...]]]></description>
			<content:encoded><![CDATA[<p>My paper &#8220;Creative suburbia: Rethinking urban cultural policy- the Australian case&#8221; will be published in the Intenrational Journal of Cultural Studies in 2012, but a pre-publication copy can be accessed <a href="http://dl.dropbox.com/u/4171762/ICS433746.pdf">here</a>. The abstract for the paper is below:</p>
<blockquote><p>This article considers the question of whether creative workers demonstrate a preference for inner cities or suburbs, drawing upon research findings from the ‘Creative Suburbia’ project undertaken by a team of Australian researchers over 2008–2010 in selected suburban areas of Brisbane and Melbourne. Locating this question in wider debates about the relationship of the suburbs to the city, as well as the development of new suburban forms such as master-planned communities, the article finds that the number of creative industries workers located in the suburbs is significant, and those creative workforce members living and working in suburban areas are generally happy with this experience, locating in the suburbs out of personal choice rather than economic necessity. It is noted that this runs counter to received wisdom on creative cities, which emphasize cultural amenity in inner city areas as a primary driver of location decisions for the ‘creative class’. The article draws out some implications of the findings for urban cultural policy, arguing that the focus on developing inner urban cultural amenity has been overplayed, and that more attention should be given to how to better enable distributed knowledge systems through high-speed broadband infrastructure.</p></blockquote>
<p>The Introduction to the special issue, co-authored with Mark Gibson, Christy Collis and Emma Felton, can also be accessed <a href="http://dl.dropbox.com/u/4171762/ICS433755.pdf">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://terryflew.com/2011/12/creative-suburbia-the-australian-case.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeing the Outer Suburbs</title>
		<link>http://terryflew.com/2011/12/seeing-the-outer-suburbs.html</link>
		<comments>http://terryflew.com/2011/12/seeing-the-outer-suburbs.html#comments</comments>
		<pubDate>Wed, 14 Dec 2011 08:38:42 +0000</pubDate>
		<dc:creator>tflew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[creative cities]]></category>
		<category><![CDATA[creative industries]]></category>
		<category><![CDATA[creative workforce]]></category>
		<category><![CDATA[cultural economic geography]]></category>
		<category><![CDATA[location quotient]]></category>
		<category><![CDATA[suburbs]]></category>
		<category><![CDATA[urban geography]]></category>

		<guid isPermaLink="false">http://terryflew.com/?p=815</guid>
		<description><![CDATA[This paper, co-authored with Christy Collis and Simon Freebody, will be published in Regional Studies in 2012. It is available from the Taylor &#038; Francis web site. ABSTRACT This paper draws upon quantitative and qualitative research into Australian cities to question the assumption that creative industries workers inherently seek to cluster in inner-urban areas. It [...]]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://dl.dropbox.com/u/4171762/Seeing%20the%20Outer%20Suburbs_Regional%20Studies_Final.pdf" title="Seeing the Outer Suburbs">paper</a>, co-authored with Christy Collis and Simon Freebody, will be published in <em>Regional Studies</em> in 2012. It is available from the Taylor &#038; Francis web site. </p>
<p>ABSTRACT</p>
<p>This paper draws upon quantitative and qualitative research into Australian cities to question the assumption that creative industries workers inherently seek to cluster in inner-urban areas. It challenges this foundational assumption by combining a critical application of the location quotient analysis of major Australian cities with qualitative research drawn from interviews with creative workers based in suburban Melbourne and Brisbane. The findings provide analyses as to why many creative industries workers prefer to locate themselves in outer suburban places. There is also discussion of the implications of these findings for future work on the cultural geography and policies of creative industries.</p>
]]></content:encoded>
			<wfw:commentRss>http://terryflew.com/2011/12/seeing-the-outer-suburbs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethinking Regulatory Design</title>
		<link>http://terryflew.com/2011/11/rethinking-regulatory-design.html</link>
		<comments>http://terryflew.com/2011/11/rethinking-regulatory-design.html#comments</comments>
		<pubDate>Tue, 22 Nov 2011 07:54:09 +0000</pubDate>
		<dc:creator>tflew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[classification]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media policy]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[regualtion]]></category>

		<guid isPermaLink="false">http://terryflew.com/?p=812</guid>
		<description><![CDATA[The &#8220;Rehtinking Regulatory Design&#8221; paper that I presented at the University of Western Sydney on November 7 is now available for downloading here.]]></description>
			<content:encoded><![CDATA[<p>The &#8220;Rehtinking Regulatory Design&#8221; paper that I presented at the University of Western Sydney on November 7 is now available for downloading <a href="http://dl.dropbox.com/u/4171762/Rethinking%20Regulatory%20Design.pdf">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://terryflew.com/2011/11/rethinking-regulatory-design.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Informal media economies</title>
		<link>http://terryflew.com/2011/11/informal-media-economies.html</link>
		<comments>http://terryflew.com/2011/11/informal-media-economies.html#comments</comments>
		<pubDate>Wed, 16 Nov 2011 21:22:41 +0000</pubDate>
		<dc:creator>tflew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[classification]]></category>
		<category><![CDATA[informal]]></category>
		<category><![CDATA[information graphics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Leximancer]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Refused Classification]]></category>
		<category><![CDATA[user created content]]></category>

		<guid isPermaLink="false">http://terryflew.com/?p=807</guid>
		<description><![CDATA[Below is my presentation to the CCI Symposium in the &#8220;Informal Media Economies&#8221; session, chared by Ramon Lobato (Swinburne University). Cci presentation 17 nov 2011 View more presentations from Terry Flew.]]></description>
			<content:encoded><![CDATA[<p>Below is my presentation to the <a href="http://www.cci.edu.au/">CCI Symposium</a> in the &#8220;Informal Media Economies&#8221; session, chared by <a href="http://www.swinburne.edu.au/lss/staff/view.php?who=rlobato&#038;unit=isr">Ramon Lobato</a> (Swinburne University). </p>
<div style="width:425px" id="__ss_10191456"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/tflew/cci-presentation-17-nov-2011" title="Cci presentation 17 nov 2011">Cci presentation 17 nov 2011</a></strong><object id="__sse10191456" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=ccipresentation17nov2011-111116151406-phpapp02&#038;stripped_title=cci-presentation-17-nov-2011&#038;userName=tflew" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"/><embed name="__sse10191456" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=ccipresentation17nov2011-111116151406-phpapp02&#038;stripped_title=cci-presentation-17-nov-2011&#038;userName=tflew" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" wmode="transparent" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/tflew">Terry Flew</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://terryflew.com/2011/11/informal-media-economies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glen Boreham presentation to CPRF 7 Nov 2011</title>
		<link>http://terryflew.com/2011/11/glen-boreham-presentation-to-cprf-7-nov-2011.html</link>
		<comments>http://terryflew.com/2011/11/glen-boreham-presentation-to-cprf-7-nov-2011.html#comments</comments>
		<pubDate>Mon, 07 Nov 2011 22:28:01 +0000</pubDate>
		<dc:creator>tflew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://terryflew.com/?p=800</guid>
		<description><![CDATA[Below are my notes on the presentation by Glen Boreham, Chair of the Convergence Review, to the Communications Policy and Research Forum, held on Sydney on Monday 7 November. Please note that these are my personal notes; they are not reflective of any views I may hold as Chair of the ALRC Review of the [...]]]></description>
			<content:encoded><![CDATA[<p>Below are my notes on the presentation by Glen Boreham, Chair of the <a href="http://www.dbcde.gov.au/digital_economy/convergence_review">Convergence Review</a>, to the <a href="http://www.networkinsight.org/events/cprf2011.html">Communications Policy and Research Forum</a>, held on Sydney on Monday 7 November.</p>
<p>Please note that these are my personal notes; they are not reflective of any views I may hold as Chair of the ALRC Review of the National Classification Scheme.<br />
<strong><br />
Glen Boreham, keynote presentation to CPRF 2011</p>
<p>Convergence Review</strong></p>
<p>* no longer clear who media rules apply to in context of convergence &#8211; legislation of 20 years ago is now out of date e.g Internet viewing of video from TVs</p>
<p>* legislation of 1990s was designed to achieve &#8220;silo-ed&#8221; public policy objectives e.g. Broadcasting Services Act saw TV as uniquely powerful in shaping culture and society</p>
<p>* switch to digital-only TV and Rollout of NBN have further implications</p>
<p>* problem of continually updating existing legislation to changes &#8211; BSA was 100 pages in 1992 &#8211; now 1000 pages</p>
<p>* Australian content in convergent environment &#8211; differs across platforms &#8211; do these differences continue to be relevant</p>
<p>* Main Challenges (&#8220;big rocks&#8221;)</p>
<p>- media diversity &#8211; cross-media/competition rules<br />
- local content in multi-platform environment<br />
- community standards incl. advertising, accuracy in news</p>
<p>* bottom-up rebuild of BSA required &#8211; new legislation &#8211; may focus on layers rather. Than industry-specific rules</p>
<p>* regulatory parity: like services regulated in a like way &#8211;  &#8220;content is content&#8221; regardless of platform</p>
<p>* there may be cases where some platforms should be treated differently e.g. TV time zones</p>
<p>* community expectations continue to have a role &#8211; higher restrictions for Tv as compared to other platforms</p>
<p>* need for adaptable legislation &#8211; new regimes may need to be effective into the 2030s</p>
<p>* transparency: addressing political compromises that now create deep inefficiencies &#8211; discriminatory treatment needs to be visible and transparent</p>
<p>*  Final Report<br />
- media diversity, competition and market structure<br />
- spectrum allocation and management<br />
- community standards<br />
- Australian and local content<br />
- layering, licensing and regulation</p>
<p>* independent Media Inquiry reporting in Feb 2012 &#8211; Convergence Review in March 2012</p>
<p>* there has not yet been an equivalent inquiry in another country</p>
<p>* draft review in Dec 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://terryflew.com/2011/11/glen-boreham-presentation-to-cprf-7-nov-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPRF presentation 8 November</title>
		<link>http://terryflew.com/2011/11/cprf-presentation-8-november.html</link>
		<comments>http://terryflew.com/2011/11/cprf-presentation-8-november.html#comments</comments>
		<pubDate>Fri, 04 Nov 2011 01:37:39 +0000</pubDate>
		<dc:creator>tflew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ALRC]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[classifciation]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media policy]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[regulation]]></category>

		<guid isPermaLink="false">http://terryflew.com/?p=790</guid>
		<description><![CDATA[These are the slides for my presentation at the Communications Policy and Research Forum symposium, to be held in Sydney from 7-8 November. Cprf presentation sydney 8 november_flew View more presentations from Terry Flew]]></description>
			<content:encoded><![CDATA[<p>These are the slides for my presentation at the <a href="http://www.networkinsight.org/events/cprf2011.html">Communications Policy and Research Forum</a> symposium, to be held in Sydney from 7-8 November.</p>
<div style="width:425px" id="__ss_10017110"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/tflew/cprf-presentation-sydney-8-novemberflew-10017110" title="Cprf presentation sydney 8 november_flew" target="_blank">Cprf presentation sydney 8 november_flew</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/10017110" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/tflew" target="_blank">Terry Flew</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://terryflew.com/2011/11/cprf-presentation-8-november.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethinking Regulatory Design &#8211; UWS 7 November</title>
		<link>http://terryflew.com/2011/11/rethinking-regulatory-design-uws-7-november.html</link>
		<comments>http://terryflew.com/2011/11/rethinking-regulatory-design-uws-7-november.html#comments</comments>
		<pubDate>Fri, 04 Nov 2011 01:35:06 +0000</pubDate>
		<dc:creator>tflew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[classification]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media policy]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[regulation]]></category>

		<guid isPermaLink="false">http://terryflew.com/?p=793</guid>
		<description><![CDATA[These are the slides for my presentation at the Knowledge/Culture/Social Change conference at the University of Western Sydney, Parramatta campus, for Monday 7 November. I will be presenting in a panel &#8220;Digital humanities, digital media, digital society&#8221;, with QUT colleagues Stuart Cunningham and Jean Burgess. Rethinking regulatory design uws conference 7 november 2011 View more [...]]]></description>
			<content:encoded><![CDATA[<p>These are the slides for my presentation at the <a href="http://www.uws.edu.au/centre_for_cultural_research/ccr/events_and_news/kcsc_conference">Knowledge/Culture/Social Change conference</a> at the University of Western Sydney, Parramatta campus, for Monday 7 November. I will be presenting in a panel &#8220;Digital humanities, digital media, digital society&#8221;, with QUT colleagues Stuart Cunningham and Jean Burgess. </p>
<div style="width:425px" id="__ss_10017084"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/tflew/rethinking-regulatory-design-uws-conference-7-november-2011-10017084" title="Rethinking regulatory design uws conference 7 november 2011" target="_blank">Rethinking regulatory design uws conference 7 november 2011</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/10017084" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/tflew" target="_blank">Terry Flew</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://terryflew.com/2011/11/rethinking-regulatory-design-uws-7-november.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media in times of crisis &#8211; ARC Linkage</title>
		<link>http://terryflew.com/2011/11/social-media-in-times-of-crisis-arc-linkage.html</link>
		<comments>http://terryflew.com/2011/11/social-media-in-times-of-crisis-arc-linkage.html#comments</comments>
		<pubDate>Tue, 01 Nov 2011 08:19:50 +0000</pubDate>
		<dc:creator>tflew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ARC]]></category>
		<category><![CDATA[crisis communication]]></category>
		<category><![CDATA[disasters]]></category>
		<category><![CDATA[reserach]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://terryflew.com/?p=784</guid>
		<description><![CDATA[It was announced today by the Australian Research Council that the ARC Linkage grant application &#8220;Social media in times of crisis&#8221; was successful. Thanks to Axel Bruns, Jean Burgess and Kate Crawford for their work in getting it together, and we look forward to working with the Queensland Department of Community Safety, the EIDOS Institute [...]]]></description>
			<content:encoded><![CDATA[<p>It was announced today by the Australian Research Council that the ARC Linkage grant application &#8220;Social media in times of crisis&#8221; was successful. Thanks to Axel Bruns, Jean Burgess and Kate Crawford for their work in getting it together, and we look forward to working with the <a href="http://www.communitysafety.qld.gov.au/">Queensland Department of Community Safety</a>, the <a href="http://www.eidos.org.au/">EIDOS Institute</a> and <a href="http://www.sociomantic.com/">Sociomantic Labs </a>on this project. </p>
<p><strong>LP120100627<br />
Approved<br />
Project Title</strong><br />
<strong><em>Social media in times of crisis: learning from recent natural disasters to improve future<br />
strategies</em></strong><br />
Bruns, A/Prof Axel; Burgess, Dr Jean E; Crawford, A/Prof Kate J; Flew, Prof Terry</p>
<p>2012 $57,000.00<br />
2013 $57,000.00<br />
2014 $74,000.00<br />
Total $188,000.00</p>
<p>Primary FoR 2001 COMMUNICATION AND MEDIA STUDIES</p>
<p>Partner Organisation(s)<br />
Eidos Institute Ltd , Queensland Department of Community Safety, Sociomantic Labs</p>
<p>Administering Organisation Queensland University of Technology</p>
<p>Project Summary<br />
This project will analyse and evaluate how social media was used by emergency authorities, media organisations and citizens during recent natural disasters, including the January 2011 Queensland floods and Tropical Cyclone Yasi. The project will develop a framework for longer-term strategies for public communication during emergencies.</p>
]]></content:encoded>
			<wfw:commentRss>http://terryflew.com/2011/11/social-media-in-times-of-crisis-arc-linkage.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>National Cultural Policy submission</title>
		<link>http://terryflew.com/2011/10/national-cultural-policy-submission.html</link>
		<comments>http://terryflew.com/2011/10/national-cultural-policy-submission.html#comments</comments>
		<pubDate>Thu, 20 Oct 2011 06:42:40 +0000</pubDate>
		<dc:creator>tflew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[creative industries]]></category>
		<category><![CDATA[cultural policy]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Simon Crean]]></category>
		<category><![CDATA[user created content]]></category>

		<guid isPermaLink="false">http://terryflew.com/?p=773</guid>
		<description><![CDATA[I have made a submission, in a personal capacity rather than in an ALRC one, to the Australian Federal Government&#8217;s call for submissions in response to the National Cultural Policy Discussion Paper. The full submission can be downloaded here. As it is based on an Online Submission Form, I have used the required sub-headings, which [...]]]></description>
			<content:encoded><![CDATA[<p>I have made a submission, in a personal capacity rather than in an ALRC one, to the Australian Federal Government&#8217;s call for submissions in response to the <a href="http://culture.arts.gov.au/discussion-paper">National Cultural Policy Discussion Paper</a>.</p>
<p>The full submission can be downloaded <a href="http://dl.dropbox.com/u/4171762/National%20Cultural%20Policy.pdf">here</a>. As it is based on an Online Submission Form, I have used the required sub-headings, which may make it a bit odd to read as a paper.</p>
<p>Some fo the flavour of the submission can be gauged from the excerpt below:</p>
<blockquote><p><strong>Do you support the development of a National Cultural Policy, and why?</strong></p>
<p>In general terms, yes. Such exercises, as last occurred in Australia with the Keating Government’s 1994 Creative Nation cultural policy statement, can be of value in three key respects.</p>
<p>First, by raising the question of ‘culture’ in a way that takes us out of silo-ised thinking based upon sectors, industries or government portfolios (the arts, the media, digital technologies, the Internet industry etc.), they enable a more holistic perspective to be developed on the policy implications of technological convergence and other contemporary cultural dynamics, such as the rise of user-led innovation and user-generated content – what Charles Leadbeater and Paul Miller (2004) termed the ‘Pro-Am Revolution’. </p>
<p>Second, they offer the opportunity for wide community engagement and consultation in policy development. The extent of engagement with the National Cultural Policy process since the initial call for submissions is testament to the considerable community interest in such questions. This range of contributions should in turn enable policy makers to develop new and more innovative approaches to supporting Australia cultural activity, as they are able to ‘crowdsource’ ideas from a wider range of individuals and groups than the familiar stakeholders in these policy domains. </p>
<p>Third, the resulting policy documents themselves have value in marking out new directions for policy over and above the specific recommendations that result. Thinking back to the Creative Nation statement, it is the case that long after specific budgetary allocations have disappeared into history, its innovative approach to rethinking the relationship between culture and industry in the context of digital convergence remains relevant. For instance, it had considerable influence on thinking about creative industries policy in the United Kingdom, and uptakes of such ideas in other countries. </p>
<p>That said, there are three attendant risks in the process.</p>
<p>First, a cultural policy may simply become an occasion for highly generalized ‘feel good’ statements about the value of the arts and culture, combined with some incremental increases in funding to some established organisations for new initiatives. They are rarely the places where hard questions are asked about how the existing funds are allocated, and can indeed run the risk of shutting down such conversations. While such an outcome from this National Cultural Policy initiative would not be harmful, it would be a missed opportunity for more medium-term thinking. </p>
<p>Second, the discussion may become an occasion for people in the arts sector to proclaim themselves to be underappreciated and to present Australian culture as beleaguered and under threat. National cultural policies that are premised upon a defensive cultural nationalism are not particularly useful or forward looking, and it would be hoped that those involved with this policy would – as the drafters of Creative Nation did – avoid a defensive and backward looking standpoint.</p>
<p>Third, there is the risk of isolating ‘culture’ from other areas of policy. In the current context, the work being undertaken by the DBCDE’s Convergence Review has major cultural policy implications – around issues such as local content rules for commercial television, to take one example – that should not be arbitrarily bracketed off from a cultural policy process being driven from the arts-related portfolio areas. Policy reviews such as the ALRC’s National Classification Scheme Review (which I am heading) and the forthcoming review of Copyright Law are also policy reviews with significant cultural policy implications, as is the development of a National Broadband Network. </p>
<p>One concern with the Discussion Paper, which I will elaborate upon later, is the manner in which it demarcates between the ‘core arts’ and the ‘creative industries’. The risks of producing a cultural policy statement that is defensive, backward looking, and isolated from other areas of policy are enhanced considerably if those responsible for the policy hold to this distinction. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://terryflew.com/2011/10/national-cultural-policy-submission.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Australian Media Reaction to WikiLeaks</title>
		<link>http://terryflew.com/2011/10/the-australian-media-reaction-to-wikileaks.html</link>
		<comments>http://terryflew.com/2011/10/the-australian-media-reaction-to-wikileaks.html#comments</comments>
		<pubDate>Thu, 06 Oct 2011 06:17:47 +0000</pubDate>
		<dc:creator>tflew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[future of news]]></category>
		<category><![CDATA[Interent]]></category>
		<category><![CDATA[international diplomacy]]></category>
		<category><![CDATA[international politics]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[Julia Gillard]]></category>
		<category><![CDATA[Julian Assange]]></category>
		<category><![CDATA[online activism]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[WikiLeaks]]></category>

		<guid isPermaLink="false">http://terryflew.com/?p=759</guid>
		<description><![CDATA[A special issue of Global Media Journal &#8211; Australian Edition on &#8216;Wikileaks: journalism and the 21st Century Mediascape&#8216; is now out. It has papers by Christian Fuchs, Rod Tiffen, A. J. Brown, Lisa Lynch, Randal Marlin, Suelette Dreyfus and Josh Rosner on wikileaks from multiple perpectives. It also has the paper by Bonnie Liu Rui [...]]]></description>
			<content:encoded><![CDATA[<p>A special issue of Global Media Journal &#8211; Australian Edition on &#8216;<a href="http://www.commarts.uws.edu.au/gmjau/2011_5_1_toc.html">Wikileaks: journalism and the 21st Century Mediascape</a>&#8216; is now out. It has papers by Christian Fuchs, Rod Tiffen, A. J. Brown, Lisa Lynch, Randal Marlin, Suelette Dreyfus and Josh Rosner on wikileaks from multiple perpectives. It also has the paper by Bonnie Liu Rui and myself, &#8220;<a href="http://dl.dropbox.com/u/4171762/flew_liu_RA.pdf">Globally Networked Public Spheres? The Australian Media Reaction to WikiLeaks</a>&#8221; available for downloading. </p>
<p>Abstract:</p>
<blockquote><p>
The global release of 250,000 US Embassy diplomatic cables to selected media sites worldwide through the WikiLeaks website, was arguably the major global media event of 2010. As well as the implications of the content of the cables for international politics and diplomacy, the actions of WikiLeaks and its controversial editor-in-chief, the Australian Julian Assange, bring together a range of arguments about how the media, news and journalism are being transformed in the 21st century.</p>
<p>This paper will focus on the reactions of Australian online news media sites to the release of the diplomatic cables by WikiLeaks, including both the online sites of established news outlets such as The Australian, Sydney Morning Herald and The Age, the ABC’s The Drum site, and online-only sites such as Crikey, New Matilda and On Line Opinion.</p>
<p>The study focuses on opinion and commentary rather than straight news reportage, and analysis is framed around three issues: WikiLeaks and international diplomacy; implications of WikiLeaks for journalism; and WikiLeaks and democracy, including debates about the organisation and the ethics of its own practice. It also whether a “WikiLeaks Effect” has wider implications for how journalism is conducted in the future, particularly the method of ‘redaction’ of large amounts of computational data.</p></blockquote>
<p>Congratulations to Hart Cohen, Antonio Castillo, Lisa Kaufman and the <a href="http://www.commarts.uws.edu.au/gmjau/editors.html">team</a> at the University of Western Sydney School of Communicastion Arts for getting out such a great, timely publication. </p>
]]></content:encoded>
			<wfw:commentRss>http://terryflew.com/2011/10/the-australian-media-reaction-to-wikileaks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

